Index of /web/obs/2000/spot
Name Last modified Size Description
Parent Directory -
200001020846.abp 19-Feb-2018 12:50 225K
200001020846.grp 19-Feb-2018 12:51 3.1K
200001031003.abp 19-Feb-2018 12:50 218K
200001031003.grp 19-Feb-2018 12:51 3.9K
200001071152.abp 19-Feb-2018 12:50 161K
200001071152.grp 19-Feb-2018 12:51 5.5K
200001080839.abp 19-Feb-2018 12:50 138K
200001080839.grp 19-Feb-2018 12:51 4.6K
200001090846.abp 19-Feb-2018 12:50 112K
200001090846.grp 19-Feb-2018 12:51 4.8K
200001100823.abp 19-Feb-2018 12:50 128K
200001100823.grp 19-Feb-2018 12:51 4.2K
200001110910.abp 19-Feb-2018 12:50 131K
200001110910.grp 19-Feb-2018 12:51 4.1K
200001140837.abp 19-Feb-2018 12:50 458K
200001140837.grp 19-Feb-2018 12:51 9.8K
200001150939.abp 19-Feb-2018 12:50 559K
200001150939.grp 19-Feb-2018 12:51 14K
200001160828.abp 19-Feb-2018 12:50 598K
200001160828.grp 19-Feb-2018 12:51 12K
200001170840.abp 19-Feb-2018 12:50 538K
200001170840.grp 19-Feb-2018 12:51 12K
200001210820.abp 19-Feb-2018 12:50 325K
200001210820.grp 19-Feb-2018 12:51 5.1K
200001220825.abp 19-Feb-2018 12:50 383K
200001220825.grp 19-Feb-2018 12:51 3.3K
200001240828.abp 19-Feb-2018 12:50 137K
200001240828.grp 19-Feb-2018 12:51 4.2K
200001251010.abp 19-Feb-2018 12:51 189K
200001251010.grp 19-Feb-2018 12:51 6.3K
200001261010.abp 21-Feb-2018 08:24 187K
200001261010.grp 21-Feb-2018 08:25 4.3K
200001271001.abp 21-Feb-2018 08:24 174K
200001271001.grp 21-Feb-2018 08:25 5.2K
200001280906.abp 21-Feb-2018 08:24 168K
200001280906.grp 21-Feb-2018 08:25 4.1K
200001290816.abp 21-Feb-2018 08:24 132K
200001290816.grp 21-Feb-2018 08:25 4.5K
200001300829.abp 21-Feb-2018 08:24 115K
200001300829.grp 21-Feb-2018 08:25 3.6K
200001311035.abp 21-Feb-2018 08:24 107K
200001311035.grp 21-Feb-2018 08:25 3.4K
200002011141.abp 21-Feb-2018 08:24 81K
200002011141.grp 21-Feb-2018 08:25 4.0K
200002180755.abp 21-Feb-2018 08:24 184K
200002180755.grp 21-Feb-2018 08:25 8.5K
200002190808.abp 21-Feb-2018 08:24 207K
200002190808.grp 21-Feb-2018 08:25 7.1K
200002201015.abp 21-Feb-2018 08:24 309K
200002201015.grp 21-Feb-2018 08:25 8.2K
200002210742.abp 21-Feb-2018 08:24 318K
200002210742.grp 21-Feb-2018 08:25 6.4K
200002220755.abp 26-Feb-2018 12:48 287K
200002220755.grp 26-Feb-2018 12:48 6.2K
200002231130.abp 26-Feb-2018 12:48 309K
200002231130.grp 26-Feb-2018 12:48 5.0K
200002240800.abp 26-Feb-2018 12:48 392K
200002240800.grp 26-Feb-2018 12:48 5.7K
200002250754.abp 26-Feb-2018 12:48 561K
200002250754.grp 26-Feb-2018 12:48 9.0K
200002260832.abp 26-Feb-2018 12:48 664K
200002260832.grp 26-Feb-2018 12:48 10K
200002270720.abp 26-Feb-2018 12:48 1.0M
200002270720.grp 26-Feb-2018 12:48 7.8K
200002280731.abp 26-Feb-2018 12:48 1.0M
200002280731.grp 26-Feb-2018 12:48 11K
200002290732.abp 26-Feb-2018 12:48 1.0M
200002290732.grp 26-Feb-2018 12:48 13K
200003010747.abp 28-Feb-2018 15:11 1.0M
200003010747.grp 28-Feb-2018 15:12 12K
200003020732.abp 28-Feb-2018 15:11 861K
200003020732.grp 28-Feb-2018 15:12 11K
200003030728.abp 28-Feb-2018 15:11 673K
200003030728.grp 28-Feb-2018 15:12 8.4K
200003041021.abp 28-Feb-2018 15:12 481K
200003041021.grp 28-Feb-2018 15:12 12K
200003050745.abp 28-Feb-2018 15:12 467K
200003050745.grp 28-Feb-2018 15:12 12K
200003061320.abp 28-Feb-2018 15:12 520K
200003061320.grp 28-Feb-2018 15:12 8.8K
200003081320.abp 03-Mar-2018 15:13 482K
200003081320.grp 03-Mar-2018 15:14 9.4K
200003101244.abp 03-Mar-2018 15:13 500K
200003101244.grp 03-Mar-2018 15:14 11K
200003120720.abp 03-Mar-2018 15:14 571K
200003120720.grp 03-Mar-2018 15:14 12K
200003130722.abp 03-Mar-2018 15:14 554K
200003130722.grp 03-Mar-2018 15:14 5.9K
200003140712.abp 14-Mar-2018 10:00 543K
200003140712.grp 14-Mar-2018 10:00 5.2K
200003150720.abp 14-Mar-2018 10:00 456K
200003150720.grp 14-Mar-2018 10:00 7.6K
200003160715.abp 14-Mar-2018 10:00 422K
200003160715.grp 14-Mar-2018 10:00 11K
200003170723.abp 14-Mar-2018 10:00 477K
200003170723.grp 14-Mar-2018 10:00 8.8K
200003180903.abp 14-Mar-2018 10:00 462K
200003180903.grp 14-Mar-2018 10:00 10K
200003191318.abp 14-Mar-2018 10:00 727K
200003191318.grp 14-Mar-2018 10:00 11K
200003200736.abp 14-Mar-2018 10:00 658K
200003200736.grp 14-Mar-2018 10:00 9.6K
200003220850.abp 14-Mar-2018 10:00 891K
200003220850.grp 14-Mar-2018 10:00 14K
200003230802.abp 14-Mar-2018 10:00 656K
200003230802.grp 14-Mar-2018 10:00 16K
200003240842.abp 14-Mar-2018 10:00 533K
200003240842.grp 14-Mar-2018 10:00 22K
200003250820.abp 14-Mar-2018 10:01 423K
200003250820.grp 14-Mar-2018 10:01 14K
200003260750.abp 14-Mar-2018 10:01 325K
200003260750.grp 14-Mar-2018 10:01 7.0K
200003270717.abp 14-Mar-2018 10:01 458K
200003270717.grp 14-Mar-2018 10:01 14K
200003280655.abp 14-Mar-2018 10:01 481K
200003280655.grp 14-Mar-2018 10:01 14K
200003291255.abp 14-Mar-2018 10:01 340K
200003291255.grp 14-Mar-2018 10:01 12K
200003300738.abp 14-Mar-2018 10:01 285K
200003300738.grp 09-Jan-2022 15:08 15K
200003310730.abp 01-Apr-2018 08:20 377K
200003310730.grp 01-Apr-2018 08:28 19K
200004010716.abp 01-Apr-2018 08:21 476K
200004010716.grp 01-Apr-2018 08:28 1.6K
200004020701.abp 01-Apr-2018 08:21 488K
200004020701.grp 01-Apr-2018 08:29 21K
200004030657.abp 01-Apr-2018 08:21 472K
200004030657.grp 01-Apr-2018 08:29 18K
200004040703.abp 01-Apr-2018 08:21 417K
200004040703.grp 01-Apr-2018 08:29 16K
200004050708.abp 01-Apr-2018 08:22 376K
200004050708.grp 01-Apr-2018 08:29 14K
200004060650.abp 01-Apr-2018 08:22 245K
200004060650.grp 01-Apr-2018 08:29 9.4K
200004070740.abp 01-Apr-2018 08:22 186K
200004070740.grp 01-Apr-2018 08:29 8.0K
200004081221.abp 01-Apr-2018 08:22 218K
200004081221.grp 01-Apr-2018 08:29 8.5K
200004090815.abp 01-Apr-2018 08:22 213K
200004090815.grp 01-Apr-2018 08:29 9.5K
200004110900.abp 01-Apr-2018 08:22 207K
200004110900.grp 01-Apr-2018 08:29 7.8K
200004121115.abp 01-Apr-2018 08:22 276K
200004121115.grp 01-Apr-2018 08:29 9.4K
200004130647.abp 01-Apr-2018 08:23 333K
200004130647.grp 01-Apr-2018 08:29 9.7K
200004140716.abp 01-Apr-2018 08:23 265K
200004140716.grp 01-Apr-2018 08:29 7.8K
200004150745.abp 01-Apr-2018 08:23 302K
200004150745.grp 01-Apr-2018 08:29 5.7K
200004160734.abp 01-Apr-2018 08:23 245K
200004160734.grp 01-Apr-2018 08:29 7.8K
200004170850.abp 01-Apr-2018 08:23 235K
200004170850.grp 01-Apr-2018 08:29 8.1K
200004180705.abp 01-Apr-2018 08:23 234K
200004180705.grp 01-Apr-2018 08:29 7.7K
200004190706.abp 01-Apr-2018 08:23 235K
200004190706.grp 01-Apr-2018 08:29 7.5K
200004201108.abp 01-Apr-2018 08:23 238K
200004201108.grp 01-Apr-2018 08:29 7.4K
200004210723.abp 01-Apr-2018 08:24 369K
200004210723.grp 01-Apr-2018 08:29 8.9K
200004220853.abp 01-Apr-2018 08:24 571K
200004220853.grp 01-Apr-2018 08:29 12K
200004230834.abp 01-Apr-2018 08:24 732K
200004230834.grp 01-Apr-2018 08:29 17K
200004250637.abp 01-Apr-2018 08:25 941K
200004250637.grp 01-Apr-2018 08:29 11K
200004260723.abp 01-Apr-2018 08:25 838K
200004260723.grp 01-Apr-2018 08:29 14K
200004270634.abp 01-Apr-2018 08:26 700K
200004270634.grp 01-Apr-2018 08:29 8.6K
200004280640.abp 01-Apr-2018 08:26 684K
200004280640.grp 01-Apr-2018 08:29 11K
200004290835.abp 01-Apr-2018 08:26 593K
200004290835.grp 01-Apr-2018 08:29 13K
200004301030.abp 01-Apr-2018 08:27 473K
200004301030.grp 01-Apr-2018 08:29 7.4K
200005010623.abp 01-Apr-2018 08:27 420K
200005010623.grp 01-Apr-2018 08:29 7.8K
200005020742.abp 01-Apr-2018 08:27 249K
200005020742.grp 01-Apr-2018 08:29 4.6K
200005040725.abp 01-Apr-2018 08:27 48K
200005040725.grp 01-Apr-2018 08:29 4.1K
200005050744.abp 01-Apr-2018 08:27 16K
200005050744.grp 01-Apr-2018 08:29 3.1K
200005060718.abp 01-Apr-2018 08:27 24K
200005060718.grp 01-Apr-2018 08:29 3.1K
200005111335.abp 01-Apr-2018 08:27 422K
200005111335.grp 01-Apr-2018 08:29 9.8K
200005120642.abp 01-Apr-2018 08:28 518K
200005120642.grp 01-Apr-2018 08:29 10K
200005130746.abp 01-Apr-2018 08:28 561K
200005130746.grp 01-Apr-2018 08:29 14K
200005141305.abp 01-Apr-2018 08:28 699K
200005141305.grp 01-Apr-2018 08:29 14K
200005150632.abp 01-Apr-2018 08:28 483K
200005170605.abp 07-Apr-2018 19:56 1.0M
200005170605.grp 07-Apr-2018 19:56 16K
200005200632.abp 07-Apr-2018 19:56 185K
200005210629.abp 09-Jan-2022 15:08 263K
200005220654.abp 09-Jan-2022 15:08 194K
200005220654.grp 09-Jan-2022 15:08 11K
200005230625.abp 09-Jan-2022 15:08 132K
200005230625.grp 09-Jan-2022 15:08 7.6K
200005240702.abp 09-Jan-2022 15:08 112K
200005240702.grp 09-Jan-2022 15:08 6.8K
200005250857.abp 09-Jan-2022 15:09 73K
200005250857.grp 09-Jan-2022 15:09 5.1K
200005260653.abp 09-Jan-2022 15:09 63K
200005260653.grp 09-Jan-2022 15:09 6.7K
200005280833.abp 09-Jan-2022 15:09 72K
200005280833.grp 09-Jan-2022 15:09 5.3K
200005290723.abp 09-Jan-2022 15:09 74K
200005290723.grp 09-Jan-2022 15:09 8.0K
200005290724.abp 09-Jan-2022 15:09 96K
200005300605.abp 09-Jan-2022 15:09 75K
200005300605.grp 09-Jan-2022 15:09 5.3K
200005310621.abp 09-Jan-2022 15:09 61K
200005310621.grp 09-Jan-2022 15:09 3.9K
200005310630.abp 09-Jan-2022 15:09 60K
200006010936.abp 09-Jan-2022 15:09 69K
200006010936.grp 09-Jan-2022 15:09 4.8K
200006020640.abp 09-Jan-2022 15:09 71K
200006020640.grp 09-Jan-2022 15:09 4.5K
200006030640.abp 09-Jan-2022 15:09 68K
200006030640.grp 09-Jan-2022 15:09 3.8K
200006040720.abp 09-Jan-2022 15:09 75K
200006040720.grp 09-Jan-2022 15:09 4.5K
200006051048.abp 09-Jan-2022 15:09 78K
200006051048.grp 09-Jan-2022 15:09 4.7K
200006070700.abp 09-Jan-2022 15:09 98K
200006070700.grp 09-Jan-2022 15:09 5.3K
200006081105.abp 09-Jan-2022 15:09 71K
200006081105.grp 09-Jan-2022 15:09 6.3K
200006090636.abp 09-Jan-2022 15:09 95K
200006090636.grp 09-Jan-2022 15:09 8.3K
200006090730.abp 09-Jan-2022 15:09 19K
200006090735.abp 09-Jan-2022 15:09 53K
200006110547.abp 09-Jan-2022 15:09 107K
200006110547.grp 09-Jan-2022 15:09 9.7K
200006110623.abp 09-Jan-2022 15:09 205K
200006130600.abp 09-Jan-2022 15:09 127K
200006130600.grp 09-Jan-2022 15:09 9.4K
200006140915.abp 09-Jan-2022 15:09 134K
200006140915.grp 09-Jan-2022 15:09 466
200006150720.abp 09-Jan-2022 15:09 92K
200006150720.grp 09-Jan-2022 15:09 8.1K
200006160700.abp 09-Jan-2022 15:09 111K
200006160700.grp 09-Jan-2022 15:09 9.0K
200006170702.abp 09-Jan-2022 15:09 107K
200006170702.grp 09-Jan-2022 15:09 6.9K
200006190600.abp 09-Jan-2022 15:09 113K
200006190600.grp 09-Jan-2022 15:09 6.7K
200006201415.abp 09-Jan-2022 15:09 86K
200006201415.grp 09-Jan-2022 15:09 4.5K
200006210545.abp 09-Jan-2022 15:09 84K
200006210545.grp 09-Jan-2022 15:09 6.7K
200006220700.abp 09-Jan-2022 15:09 73K
200006220700.grp 09-Jan-2022 15:09 5.8K
200006230700.abp 09-Jan-2022 15:09 70K
200006230700.grp 09-Jan-2022 15:09 6.4K
200006240635.abp 09-Jan-2022 15:09 82K
200006240635.grp 09-Jan-2022 15:09 7.8K
200006250625.abp 09-Jan-2022 15:09 108K
200006250625.grp 09-Jan-2022 15:09 5.9K
200006260553.abp 09-Jan-2022 15:09 124K
200006260553.grp 09-Jan-2022 15:09 5.8K
200006280520.abp 09-Jan-2022 15:09 159K
200006280520.grp 09-Jan-2022 15:09 7.3K
200006300555.abp 09-Jan-2022 15:09 93K
200006300555.grp 09-Jan-2022 15:09 5.3K
200007010548.abp 09-Jan-2022 15:09 84K
200007010548.grp 09-Jan-2022 15:09 822
200007030704.abp 09-Jan-2022 15:09 118K
200007030704.grp 09-Jan-2022 15:09 8.0K
200007040700.abp 09-Jan-2022 15:09 81K
200007040700.grp 09-Jan-2022 15:10 6.4K
200007050640.abp 09-Jan-2022 15:10 76K
200007050640.grp 09-Jan-2022 15:10 6.6K
200007060548.abp 09-Jan-2022 15:10 96K
200007060548.grp 09-Jan-2022 15:10 8.8K
200007070810.abp 09-Jan-2022 15:10 104K
200007070810.grp 09-Jan-2022 15:10 11K
200007080537.abp 09-Jan-2022 15:10 114K
200007080537.grp 09-Jan-2022 15:10 8.7K
200007090600.abp 09-Jan-2022 15:10 139K
200007090600.grp 09-Jan-2022 15:10 9.1K
200007100603.abp 09-Jan-2022 15:10 153K
200007100603.grp 09-Jan-2022 15:10 11K
200007110700.abp 09-Jan-2022 15:10 193K
200007110700.grp 09-Jan-2022 15:10 9.3K
200007120835.abp 09-Jan-2022 15:10 160K
200007120835.grp 09-Jan-2022 15:10 7.9K
200007130602.abp 09-Jan-2022 15:10 145K
200007130602.grp 09-Jan-2022 15:10 9.8K
200007140520.abp 09-Jan-2022 15:10 65K
200007150543.abp 09-Jan-2022 15:10 107K
200007150543.grp 09-Jan-2022 15:10 8.4K
200007160543.abp 09-Jan-2022 15:10 102K
200007160543.grp 09-Jan-2022 15:10 465
200007170603.abp 09-Jan-2022 15:10 145K
200007190604.abp 09-Jan-2022 15:10 164K
200007190604.grp 09-Jan-2022 15:10 8.3K
200007200558.abp 09-Jan-2022 15:10 174K
200007220635.abp 09-Jan-2022 15:10 151K
200007220635.grp 09-Jan-2022 15:10 11K
200007230800.abp 09-Jan-2022 15:10 131K
200007260606.abp 09-Jan-2022 15:10 101K
200007260606.grp 09-Jan-2022 15:10 8.8K
200007280607.abp 09-Jan-2022 15:10 55K
200007280607.grp 09-Jan-2022 15:10 5.0K
200007290600.abp 09-Jan-2022 15:10 53K
200007290600.grp 09-Jan-2022 15:10 5.5K
200007300558.abp 09-Jan-2022 15:10 50K
200007300558.grp 09-Jan-2022 15:10 4.8K
200007310552.abp 09-Jan-2022 15:10 54K
200007310552.grp 09-Jan-2022 15:10 3.8K
200008030730.abp 09-Jan-2022 15:10 41K
200008030730.grp 09-Jan-2022 15:10 3.7K
200008050832.abp 09-Jan-2022 15:10 46K
200008050832.grp 09-Jan-2022 15:10 4.6K
200008060637.abp 09-Jan-2022 15:10 56K
200008060637.grp 09-Jan-2022 15:10 6.0K
200008070651.abp 09-Jan-2022 15:10 61K
200008070651.grp 09-Jan-2022 15:10 7.8K
200008080635.abp 09-Jan-2022 15:10 64K
200008080635.grp 09-Jan-2022 15:10 7.4K
200008090618.abp 09-Jan-2022 15:10 67K
200008090618.grp 09-Jan-2022 15:10 5.6K
200008100638.abp 09-Jan-2022 15:10 64K
200008100638.grp 09-Jan-2022 15:10 6.0K
200008120834.abp 09-Jan-2022 15:10 74K
200008120834.grp 09-Jan-2022 15:10 8.1K
200008131335.abp 09-Jan-2022 15:10 63K
200008131335.grp 09-Jan-2022 15:10 6.3K
200008160625.abp 09-Jan-2022 15:10 81K
200008160625.grp 09-Jan-2022 15:10 7.3K
200008170646.abp 09-Jan-2022 15:10 72K
200008170646.grp 09-Jan-2022 15:10 4.2K
200008200633.abp 09-Jan-2022 15:10 40K
200008200633.grp 09-Jan-2022 15:10 4.5K
200008220655.abp 09-Jan-2022 15:10 40K
200008220655.grp 09-Jan-2022 15:10 2.7K
200008230650.abp 09-Jan-2022 15:10 33K
200008230650.grp 09-Jan-2022 15:10 3.4K
200008240720.abp 09-Jan-2022 15:10 35K
200008240720.grp 09-Jan-2022 15:10 2.8K
200008250720.abp 09-Jan-2022 15:10 30K
200008250720.grp 09-Jan-2022 15:10 3.3K
200008260757.abp 09-Jan-2022 15:10 36K
200008260757.grp 09-Jan-2022 15:10 4.2K
200008270833.abp 09-Jan-2022 15:10 48K
200008270833.grp 09-Jan-2022 15:10 5.0K
200008280702.abp 09-Jan-2022 15:11 74K
200008280702.grp 09-Jan-2022 15:11 4.8K
200008290640.abp 09-Jan-2022 15:11 79K
200008290640.grp 09-Jan-2022 15:11 6.6K
200008300640.abp 09-Jan-2022 15:11 83K
200008300640.grp 09-Jan-2022 15:11 6.8K
200008310640.abp 09-Jan-2022 15:11 79K
200008310640.grp 09-Jan-2022 15:11 7.0K
200008310641.abp 09-Jan-2022 15:11 66K
200009060630.abp 09-Jan-2022 15:11 82K
200009060630.grp 09-Jan-2022 15:11 6.0K
200009070745.abp 09-Jan-2022 15:11 59K
200009070745.grp 09-Jan-2022 15:11 4.6K
200009081155.abp 09-Jan-2022 15:11 43K
200009081155.grp 09-Jan-2022 15:11 4.0K
200009090705.abp 09-Jan-2022 15:11 23K
200009090705.grp 09-Jan-2022 15:11 3.1K
200009101140.abp 09-Jan-2022 15:11 12K
200009101140.grp 09-Jan-2022 15:11 2.7K
200009110637.abp 09-Jan-2022 15:11 3.7K
200009110637.grp 09-Jan-2022 15:11 1.3K
200009140800.abp 09-Jan-2022 15:11 17K
200009140800.grp 09-Jan-2022 15:11 2.9K
200009160715.abp 09-Jan-2022 15:11 56K
200009160715.grp 09-Jan-2022 15:11 5.1K
200009180725.abp 09-Jan-2022 15:11 99K
200009180725.grp 09-Jan-2022 15:11 6.9K
200009190652.abp 09-Jan-2022 15:11 144K
200009190652.grp 09-Jan-2022 15:11 7.5K
200009200638.abp 09-Jan-2022 15:11 169K
200009200638.grp 09-Jan-2022 15:11 6.3K
200009210740.abp 09-Jan-2022 15:11 182K
200009210740.grp 09-Jan-2022 15:11 7.0K
200009250750.abp 09-Jan-2022 15:11 184K
200009250750.grp 09-Jan-2022 15:11 11K
200010030706.abp 09-Jan-2022 15:11 123K
200010030706.grp 09-Jan-2022 15:11 8.6K
200010040720.abp 09-Jan-2022 15:11 119K
200010040720.grp 09-Jan-2022 15:11 9.4K
200010050710.abp 09-Jan-2022 15:11 89K
200010050710.grp 09-Jan-2022 15:11 6.3K
200010050735.abp 09-Jan-2022 15:11 45K
200010070742.abp 09-Jan-2022 15:11 50K
200010070742.grp 09-Jan-2022 15:11 3.6K
200010090712.abp 09-Jan-2022 15:11 28K
200010090712.grp 09-Jan-2022 15:11 4.0K
200010090713.abp 09-Jan-2022 15:11 15K
200010111110.abp 09-Jan-2022 15:11 50K
200010111110.grp 09-Jan-2022 15:11 4.6K
200010131312.abp 09-Jan-2022 15:11 51K
200010131312.grp 09-Jan-2022 15:11 7.7K
200010140822.abp 09-Jan-2022 15:11 45K
200010140822.grp 09-Jan-2022 15:11 5.3K
200010150745.abp 09-Jan-2022 15:11 31K
200010150745.grp 09-Jan-2022 15:11 4.3K
200010280752.abp 09-Jan-2022 15:11 39K
200010280752.grp 09-Jan-2022 15:11 5.4K
200010310800.abp 09-Jan-2022 15:11 79K
200010310800.grp 09-Jan-2022 15:11 5.4K
200011010804.abp 09-Jan-2022 15:11 78K
200011010804.grp 09-Jan-2022 15:11 7.3K
200011020802.abp 09-Jan-2022 15:11 101K
200011020802.grp 09-Jan-2022 15:11 7.0K
200011030758.abp 09-Jan-2022 15:11 111K
200011030758.grp 09-Jan-2022 15:11 7.5K
200011040757.abp 09-Jan-2022 15:11 100K
200011040757.grp 09-Jan-2022 15:11 6.2K
200011050825.abp 09-Jan-2022 15:11 94K
200011050825.grp 09-Jan-2022 15:11 7.5K
200011060800.abp 09-Jan-2022 15:11 84K
200011060800.grp 09-Jan-2022 15:11 5.6K
200011070815.abp 09-Jan-2022 15:11 69K
200011070815.grp 09-Jan-2022 15:11 4.9K
200011080820.abp 09-Jan-2022 15:11 63K
200011080820.grp 09-Jan-2022 15:11 5.3K
200011090817.abp 09-Jan-2022 15:11 60K
200011090817.grp 09-Jan-2022 15:11 4.6K
200011100818.abp 09-Jan-2022 15:11 52K
200011100818.grp 09-Jan-2022 15:11 4.4K
200011130838.abp 09-Jan-2022 15:12 40K
200011130838.grp 09-Jan-2022 15:12 2.5K
200011140825.abp 09-Jan-2022 15:12 53K
200011140825.grp 09-Jan-2022 15:12 4.2K
200011150932.abp 09-Jan-2022 15:12 55K
200011150932.grp 09-Jan-2022 15:12 5.4K
200011160810.abp 09-Jan-2022 15:12 63K
200011160810.grp 09-Jan-2022 15:12 4.8K
200011170832.abp 09-Jan-2022 15:12 61K
200011170832.grp 09-Jan-2022 15:12 4.9K
200011180814.abp 09-Jan-2022 15:12 77K
200011180814.grp 09-Jan-2022 15:12 5.0K
200011280841.abp 09-Jan-2022 15:12 102K
200011280841.grp 09-Jan-2022 15:12 7.0K
200011300844.abp 09-Jan-2022 15:12 92K
200011300844.grp 09-Jan-2022 15:12 7.8K
200012020857.abp 09-Jan-2022 15:12 54K
200012020857.grp 09-Jan-2022 15:12 4.6K
200012030845.abp 09-Jan-2022 15:12 51K
200012030845.grp 09-Jan-2022 15:12 5.5K
200012050850.abp 09-Jan-2022 15:12 21K
200012050850.grp 09-Jan-2022 15:12 2.8K
200012060835.abp 09-Jan-2022 15:12 30K
200012060835.grp 09-Jan-2022 15:12 2.2K
200012070845.abp 09-Jan-2022 15:12 33K
200012070845.grp 09-Jan-2022 15:12 3.9K
200012080842.abp 09-Jan-2022 15:12 25K
200012080842.grp 09-Jan-2022 15:12 3.7K
200012090830.abp 09-Jan-2022 15:12 17K
200012090830.grp 09-Jan-2022 15:12 3.3K
200012100848.abp 09-Jan-2022 15:12 18K
200012100848.grp 09-Jan-2022 15:12 2.0K
200012100849.abp 09-Jan-2022 15:12 16K
200012110857.abp 09-Jan-2022 15:12 18K
200012110857.grp 09-Jan-2022 15:12 2.6K
200012140842.abp 09-Jan-2022 15:12 63K
200012140842.grp 09-Jan-2022 15:12 6.6K
200012160950.abp 09-Jan-2022 15:12 75K
200012160950.grp 09-Jan-2022 15:12 7.2K
200012180840.abp 09-Jan-2022 15:12 63K
200012180840.grp 09-Jan-2022 15:12 7.4K
200012230948.abp 09-Jan-2022 15:12 84K
200012230948.grp 09-Jan-2022 15:12 5.2K
200012250853.abp 09-Jan-2022 15:12 84K
200012250853.grp 09-Jan-2022 15:12 5.2K
200012260839.abp 09-Jan-2022 15:12 85K
200012260839.grp 09-Jan-2022 15:12 6.5K
200012290840.abp 09-Jan-2022 15:12 98K
200012290840.grp 09-Jan-2022 15:12 5.8K
200012300842.abp 09-Jan-2022 15:12 113K
200012300842.grp 09-Jan-2022 15:12 4.3K
200012300845.abp 09-Jan-2022 15:12 166K
200012310948.abp 09-Jan-2022 15:12 80K
200012310948.grp 09-Jan-2022 15:12 5.3K
Apache/2.0.58 (Unix) PHP/5.1.4 Server at 158.250.29.123 Port 8000