Index of /web/obs/1991/spot
Name Last modified Size Description
Parent Directory -
199107010756.abp 09-Jan-2022 13:56 144K
199107010756.grp 09-Jan-2022 13:56 5.6K
199107020736.abp 09-Jan-2022 13:56 135K
199107020736.grp 09-Jan-2022 13:56 9.9K
199107030552.abp 09-Jan-2022 13:56 127K
199107030552.grp 09-Jan-2022 13:56 12K
199107040624.abp 09-Jan-2022 13:56 107K
199107040624.grp 09-Jan-2022 13:56 12K
199107050610.abp 09-Jan-2022 13:56 106K
199107050610.grp 09-Jan-2022 13:56 8.6K
199107060625.abp 09-Jan-2022 13:56 105K
199107060625.grp 09-Jan-2022 13:56 7.5K
199107090511.abp 09-Jan-2022 13:56 112K
199107090511.grp 09-Jan-2022 13:56 5.1K
199107100910.abp 09-Jan-2022 13:56 95K
199107100910.grp 09-Jan-2022 13:56 5.7K
199107110601.abp 09-Jan-2022 13:56 109K
199107110601.grp 09-Jan-2022 13:56 6.0K
199107130918.abp 09-Jan-2022 13:56 117K
199107130918.grp 09-Jan-2022 13:56 5.6K
199107140607.abp 09-Jan-2022 13:56 114K
199107140607.grp 09-Jan-2022 13:56 4.2K
199107150611.abp 09-Jan-2022 13:56 94K
199107150611.grp 09-Jan-2022 13:56 2.9K
199107160545.abp 09-Jan-2022 13:56 76K
199107160545.grp 09-Jan-2022 13:56 3.8K
199107170545.abp 09-Jan-2022 13:56 62K
199107170545.grp 09-Jan-2022 13:56 4.5K
199107180609.abp 09-Jan-2022 13:56 48K
199107180609.grp 09-Jan-2022 13:56 4.4K
199107190620.abp 09-Jan-2022 13:56 25K
199107190620.grp 09-Jan-2022 13:56 3.7K
199107200621.abp 09-Jan-2022 13:56 53K
199107200621.grp 09-Jan-2022 13:56 4.6K
199107210903.abp 09-Jan-2022 13:56 84K
199107210903.grp 09-Jan-2022 13:56 6.3K
199107220714.abp 09-Jan-2022 13:56 128K
199107220714.grp 09-Jan-2022 13:56 8.2K
199107231557.abp 09-Jan-2022 13:56 147K
199107231557.grp 09-Jan-2022 13:56 7.1K
199107240559.abp 09-Jan-2022 13:56 190K
199107240559.grp 09-Jan-2022 13:56 8.5K
199107250930.abp 09-Jan-2022 13:56 180K
199107250930.grp 09-Jan-2022 13:56 7.2K
199107260549.abp 09-Jan-2022 13:56 182K
199107260549.grp 09-Jan-2022 13:56 6.3K
199107270552.abp 09-Jan-2022 13:56 185K
199107270552.grp 09-Jan-2022 13:56 6.7K
199107280611.abp 09-Jan-2022 13:56 174K
199107280611.grp 09-Jan-2022 13:56 7.1K
199107290606.abp 09-Jan-2022 13:56 151K
199107290606.grp 09-Jan-2022 13:56 7.5K
199107300541.abp 09-Jan-2022 13:56 153K
199107300541.grp 09-Jan-2022 13:56 7.2K
199107310621.abp 09-Jan-2022 13:56 147K
199107310621.grp 09-Jan-2022 13:56 5.8K
199108010643.abp 09-Jan-2022 13:56 106K
199108010643.grp 09-Jan-2022 13:56 3.5K
199108020728.abp 09-Jan-2022 13:56 116K
199108020728.grp 09-Jan-2022 13:56 3.5K
199108030610.abp 09-Jan-2022 13:56 124K
199108030610.grp 09-Jan-2022 13:57 4.7K
199108040630.abp 09-Jan-2022 13:57 130K
199108040630.grp 09-Jan-2022 13:57 3.1K
199108050624.abp 09-Jan-2022 13:57 102K
199108050624.grp 09-Jan-2022 13:57 5.4K
199108061011.abp 09-Jan-2022 13:57 87K
199108061011.grp 09-Jan-2022 13:57 2.8K
199108070648.abp 09-Jan-2022 13:57 61K
199108070648.grp 09-Jan-2022 13:57 4.1K
199108080613.abp 09-Jan-2022 13:57 52K
199108080613.grp 09-Jan-2022 13:57 3.4K
199108090600.abp 09-Jan-2022 13:57 20K
199108100635.abp 09-Jan-2022 13:57 34K
199108100635.grp 09-Jan-2022 13:57 2.0K
199108110608.abp 09-Jan-2022 13:57 28K
199108110608.grp 09-Jan-2022 13:57 2.5K
199108130601.abp 09-Jan-2022 13:57 48K
199108130601.grp 09-Jan-2022 13:57 6.4K
199108140918.abp 09-Jan-2022 13:57 57K
199108140918.grp 09-Jan-2022 13:57 4.4K
199108150658.abp 09-Jan-2022 13:57 88K
199108150658.grp 09-Jan-2022 13:57 1.0K
199108160745.abp 09-Jan-2022 13:57 126K
199108160745.grp 09-Jan-2022 13:57 1.7K
199108170736.abp 09-Jan-2022 13:57 174K
199108170736.grp 09-Jan-2022 13:57 7.8K
199108181040.abp 09-Jan-2022 13:57 220K
199108181040.grp 09-Jan-2022 13:57 11K
199108190819.abp 09-Jan-2022 13:57 239K
199108190819.grp 09-Jan-2022 13:57 6.9K
199108200615.abp 09-Jan-2022 13:57 293K
199108200615.grp 09-Jan-2022 13:57 4.6K
199108210635.abp 09-Jan-2022 13:57 262K
199108210635.grp 09-Jan-2022 13:57 7.2K
199108250605.abp 09-Jan-2022 13:57 122K
199108250605.grp 09-Jan-2022 13:57 2.2K
199108260707.abp 09-Jan-2022 13:57 57K
199108260707.grp 09-Jan-2022 13:57 5.0K
199108270606.abp 09-Jan-2022 13:57 97K
199108270606.grp 09-Jan-2022 13:57 3.6K
199108280635.abp 09-Jan-2022 13:57 46K
199108280635.grp 09-Jan-2022 13:57 3.5K
199108290623.abp 09-Jan-2022 13:57 128K
199108290623.grp 09-Jan-2022 13:57 4.5K
199109010631.abp 09-Jan-2022 13:57 137K
199109010631.grp 09-Jan-2022 13:57 5.5K
199109020629.abp 09-Jan-2022 13:57 100K
199109020629.grp 09-Jan-2022 13:57 6.8K
199109030628.abp 09-Jan-2022 13:57 93K
199109030628.grp 09-Jan-2022 13:57 7.7K
199109040619.abp 09-Jan-2022 13:57 77K
199109040619.grp 09-Jan-2022 13:57 1.1K
199109050624.abp 09-Jan-2022 13:57 68K
199109050624.grp 09-Jan-2022 13:57 5.2K
199109060648.abp 09-Jan-2022 13:57 72K
199109060648.grp 09-Jan-2022 13:57 4.5K
199109070647.abp 09-Jan-2022 13:57 61K
199109070647.grp 09-Jan-2022 13:57 3.2K
199109080646.abp 09-Jan-2022 13:57 109K
199109080646.grp 09-Jan-2022 13:57 4.3K
199109091230.abp 09-Jan-2022 13:57 119K
199109091230.grp 09-Jan-2022 13:57 3.4K
199109100635.abp 09-Jan-2022 13:57 99K
199109100635.grp 09-Jan-2022 13:57 3.7K
199109110640.abp 09-Jan-2022 13:57 92K
199109110640.grp 09-Jan-2022 13:57 2.3K
199109120643.abp 09-Jan-2022 13:57 85K
199109120643.grp 09-Jan-2022 13:57 2.7K
199109130718.abp 09-Jan-2022 13:57 86K
199109130718.grp 09-Jan-2022 13:57 5.2K
199109140805.abp 09-Jan-2022 13:57 74K
199109140805.grp 09-Jan-2022 13:57 1.3K
199109170643.abp 09-Jan-2022 13:57 42K
199109170643.grp 09-Jan-2022 13:57 3.4K
199109180738.abp 09-Jan-2022 13:57 51K
199109180738.grp 09-Jan-2022 13:57 3.2K
199109190814.abp 09-Jan-2022 13:57 43K
199109190814.grp 09-Jan-2022 13:57 3.1K
199109200852.abp 09-Jan-2022 13:57 49K
199109200852.grp 09-Jan-2022 13:57 2.1K
199109220731.abp 09-Jan-2022 13:57 37K
199109220731.grp 09-Jan-2022 13:57 4.8K
199109230717.abp 09-Jan-2022 13:57 34K
199109230717.grp 09-Jan-2022 13:57 5.2K
199109240711.abp 09-Jan-2022 13:57 26K
199109240711.grp 09-Jan-2022 13:58 3.7K
199109250713.abp 09-Jan-2022 13:58 36K
199109250713.grp 09-Jan-2022 13:58 4.3K
199109260707.abp 09-Jan-2022 13:58 67K
199109260707.grp 09-Jan-2022 13:58 5.0K
199109270719.abp 09-Jan-2022 13:58 98K
199109270719.grp 09-Jan-2022 13:58 4.3K
199109280754.abp 09-Jan-2022 13:58 112K
199109280754.grp 09-Jan-2022 13:58 3.7K
199109290715.abp 09-Jan-2022 13:58 121K
199109290715.grp 09-Jan-2022 13:58 6.4K
199109300723.abp 09-Jan-2022 13:58 158K
199109300723.grp 09-Jan-2022 13:58 5.1K
199110010722.abp 09-Jan-2022 13:58 215K
199110010722.grp 09-Jan-2022 13:58 5.4K
199110020730.abp 09-Jan-2022 13:58 211K
199110020730.grp 09-Jan-2022 13:58 5.9K
199110030725.abp 09-Jan-2022 13:58 222K
199110030725.grp 09-Jan-2022 13:58 5.6K
199110040756.abp 09-Jan-2022 13:58 179K
199110040756.grp 09-Jan-2022 13:58 6.1K
199110050836.abp 09-Jan-2022 13:58 175K
199110050836.grp 09-Jan-2022 13:58 1.9K
199110060738.abp 09-Jan-2022 13:58 146K
199110060738.grp 09-Jan-2022 13:58 4.2K
199110070714.abp 09-Jan-2022 13:58 91K
199110070714.grp 09-Jan-2022 13:58 2.0K
199110080748.abp 09-Jan-2022 13:58 69K
199110080748.grp 09-Jan-2022 13:58 3.7K
199110090747.abp 09-Jan-2022 13:58 45K
199110090747.grp 09-Jan-2022 13:58 2.9K
199110100753.abp 09-Jan-2022 13:58 66K
199110100753.grp 09-Jan-2022 13:58 5.6K
199110110827.abp 09-Jan-2022 13:58 60K
199110110827.grp 09-Jan-2022 13:58 5.0K
199110110828.abp 09-Jan-2022 13:58 80K
199110120836.abp 09-Jan-2022 13:58 87K
199110120836.grp 09-Jan-2022 13:58 5.7K
199110130758.abp 09-Jan-2022 13:58 90K
199110130758.grp 09-Jan-2022 13:58 4.1K
199110130759.abp 09-Jan-2022 13:58 106K
199110140748.abp 09-Jan-2022 13:58 87K
199110140748.grp 09-Jan-2022 13:58 4.5K
199110140750.abp 09-Jan-2022 13:58 118K
199110150755.abp 09-Jan-2022 13:58 80K
199110150755.grp 09-Jan-2022 13:58 6.0K
199110150756.abp 09-Jan-2022 13:58 136K
199110160810.abp 09-Jan-2022 13:58 73K
199110160810.grp 09-Jan-2022 13:58 4.5K
199110160811.abp 09-Jan-2022 13:58 99K
199110170756.abp 09-Jan-2022 13:58 161K
199110170756.grp 09-Jan-2022 13:58 9.2K
199110180830.abp 09-Jan-2022 13:58 46K
199110180830.grp 09-Jan-2022 13:58 3.2K
199110190759.abp 09-Jan-2022 13:58 38K
199110190759.grp 09-Jan-2022 13:58 5.1K
199110190820.abp 09-Jan-2022 13:58 91K
199110200819.abp 09-Jan-2022 13:58 16K
199110200819.grp 09-Jan-2022 13:58 3.9K
199110210812.abp 09-Jan-2022 13:58 15K
199110210812.grp 09-Jan-2022 13:58 3.8K
199110220820.abp 09-Jan-2022 13:58 15K
199110220820.grp 09-Jan-2022 13:58 3.6K
199110230820.abp 09-Jan-2022 13:58 70K
199110230820.grp 09-Jan-2022 13:58 3.7K
199110240820.abp 09-Jan-2022 13:58 154K
199110240820.grp 09-Jan-2022 13:58 3.2K
199110251535.abp 09-Jan-2022 13:58 242K
199110251535.grp 09-Jan-2022 13:58 4.5K
199110260929.abp 09-Jan-2022 13:58 219K
199110260929.grp 09-Jan-2022 13:58 4.9K
199110290824.abp 09-Jan-2022 13:58 308K
199110290824.grp 09-Jan-2022 13:58 2.6K
199111010939.abp 09-Jan-2022 13:58 173K
199111010939.grp 09-Jan-2022 13:58 4.2K
199111020917.abp 09-Jan-2022 13:58 142K
199111020917.grp 09-Jan-2022 13:58 6.2K
199111031134.abp 09-Jan-2022 13:58 43K
199111031134.grp 09-Jan-2022 13:58 2.8K
199111040826.abp 09-Jan-2022 13:58 39K
199111040826.grp 09-Jan-2022 13:58 4.4K
199111050823.abp 09-Jan-2022 13:59 56K
199111050823.grp 09-Jan-2022 13:59 2.5K
199111060834.abp 09-Jan-2022 13:59 90K
199111060834.grp 09-Jan-2022 13:59 4.3K
199111070818.abp 09-Jan-2022 13:59 85K
199111070818.grp 09-Jan-2022 13:59 5.9K
199111080840.abp 09-Jan-2022 13:59 71K
199111080840.grp 09-Jan-2022 13:59 4.6K
199111090855.abp 09-Jan-2022 13:59 84K
199111090855.grp 09-Jan-2022 13:59 4.4K
199111100914.abp 09-Jan-2022 13:59 95K
199111100914.grp 09-Jan-2022 13:59 4.8K
199111110840.abp 09-Jan-2022 13:59 127K
199111110840.grp 09-Jan-2022 13:59 4.4K
199111121008.abp 09-Jan-2022 13:59 146K
199111121008.grp 09-Jan-2022 13:59 3.8K
199111130837.abp 09-Jan-2022 13:59 127K
199111130837.grp 09-Jan-2022 13:59 3.9K
199111141021.abp 09-Jan-2022 13:59 102K
199111141021.grp 09-Jan-2022 13:59 3.3K
199111150837.abp 09-Jan-2022 13:59 76K
199111150837.grp 09-Jan-2022 13:59 3.6K
199111160911.abp 09-Jan-2022 13:59 66K
199111160911.grp 09-Jan-2022 13:59 2.5K
199111180845.abp 09-Jan-2022 13:59 49K
199111180845.grp 09-Jan-2022 13:59 3.3K
199111190852.abp 09-Jan-2022 13:59 33K
199111190852.grp 09-Jan-2022 13:59 3.0K
199111200846.abp 09-Jan-2022 13:59 53K
199111200846.grp 09-Jan-2022 13:59 2.7K
199111210834.abp 09-Jan-2022 13:59 41K
199111210834.grp 09-Jan-2022 13:59 4.7K
199111220829.abp 09-Jan-2022 13:59 29K
199111220829.grp 09-Jan-2022 13:59 3.3K
199111230909.abp 09-Jan-2022 13:59 29K
199111230909.grp 09-Jan-2022 13:59 2.1K
199111260847.abp 09-Jan-2022 13:59 52K
199111260847.grp 09-Jan-2022 13:59 3.0K
199111270852.abp 09-Jan-2022 13:59 52K
199111270852.grp 09-Jan-2022 13:59 3.0K
199111280847.abp 09-Jan-2022 13:59 94K
199111280847.grp 09-Jan-2022 13:59 3.5K
199111290910.abp 09-Jan-2022 13:59 75K
199111290910.grp 09-Jan-2022 13:59 3.7K
199112030855.abp 09-Jan-2022 13:59 55K
199112030855.grp 09-Jan-2022 13:59 4.1K
199112040900.abp 09-Jan-2022 13:59 86K
199112040900.grp 09-Jan-2022 13:59 3.6K
199112050903.abp 09-Jan-2022 13:59 99K
199112050903.grp 09-Jan-2022 13:59 2.3K
199112061138.abp 09-Jan-2022 13:59 129K
199112061138.grp 09-Jan-2022 13:59 4.5K
199112070843.abp 09-Jan-2022 13:59 127K
199112070843.grp 09-Jan-2022 13:59 6.5K
199112080908.abp 09-Jan-2022 13:59 158K
199112080908.grp 09-Jan-2022 13:59 1.2K
199112090947.abp 09-Jan-2022 13:59 188K
199112090947.grp 09-Jan-2022 13:59 6.8K
199112111042.abp 09-Jan-2022 13:59 241K
199112111042.grp 09-Jan-2022 13:59 4.7K
199112120855.abp 09-Jan-2022 13:59 213K
199112120855.grp 09-Jan-2022 13:59 6.0K
199112130933.abp 09-Jan-2022 13:59 182K
199112130933.grp 09-Jan-2022 13:59 6.0K
199112140932.abp 09-Jan-2022 13:59 167K
199112140932.grp 09-Jan-2022 13:59 6.8K
199112160856.abp 09-Jan-2022 13:59 159K
199112160856.grp 09-Jan-2022 13:59 1.5K
199112170855.abp 09-Jan-2022 13:59 140K
199112170855.grp 09-Jan-2022 13:59 1.9K
199112180853.abp 09-Jan-2022 13:59 97K
199112180853.grp 09-Jan-2022 13:59 4.6K
199112190855.abp 09-Jan-2022 13:59 88K
199112190855.grp 09-Jan-2022 13:59 1.2K
199112190856.abp 09-Jan-2022 13:59 149K
199112210930.abp 09-Jan-2022 13:59 106K
199112210930.grp 09-Jan-2022 13:59 2.9K
199112220853.abp 09-Jan-2022 13:59 126K
199112220853.grp 09-Jan-2022 13:59 3.8K
199112230855.abp 09-Jan-2022 13:59 155K
199112230855.grp 09-Jan-2022 13:59 4.2K
199112230856.abp 09-Jan-2022 14:00 164K
199112240931.abp 09-Jan-2022 14:00 166K
199112240931.grp 09-Jan-2022 14:00 2.0K
199112250848.abp 09-Jan-2022 14:00 201K
199112250848.grp 09-Jan-2022 14:00 1.4K
199112261002.abp 09-Jan-2022 14:00 240K
199112261002.grp 09-Jan-2022 14:00 4.8K
199112280957.abp 09-Jan-2022 14:00 252K
199112280957.grp 09-Jan-2022 14:00 930
199112300904.abp 09-Jan-2022 14:00 159K
199112300904.grp 09-Jan-2022 14:00 6.2K
199112310922.abp 09-Jan-2022 14:00 141K
199112310922.grp 09-Jan-2022 14:00 4.8K
Apache/2.0.58 (Unix) PHP/5.1.4 Server at 158.250.29.123 Port 8000